The 86th running of The Ultimate Human Race is rapidly approaching with less than 70 days to go before the 2011 Comrades Marathon. Runners are urged to submit their club and qualifying details by the 6th May 2011.
Details can be sent to the CMA by either contacting the office 033 8978650, via email to info@comrades.com or fax 033 8978660. Failure to submit your club and qualifying details will result in your entry being rejected. Under no circumstances will refunds be made.
All entrants must qualify by completing an officially recognized race according to the following table during the period from 30 May 2010 to 6 May 2011. Entrants did not have their 2011 license numbers at the time of entry but must still comply with the rule that they must be licensed through an officially registered athletics club affiliated to ASA in order to run the 2011 Comrades Marathon.
Qualifying Table
Distance of race | Qualifying table |
42,2km | 5 hrs00min |
48 – 50km | 6 hrs00mins |
52 – 54km | 6 hrs30mins |
56km | 7 hrs00mins |
60km | 7 hrs40mins |
64km | 8 hrs20mins |
80km | 10 hrs40mins |
89km | 12 hrs00mins |
100km | 13 hrs30m |
Below please find a list of remaining qualifying races, courtesy of Nedbanks Runners’ Guide.
26 Mar 2011 | Xstrata Long Tom Ultra Marathon | Mpumalanga (MPL) |
27 Mar 2011 | Springbok Pharmacy Jackie Gibson Marathon | Central Gauteng (CG) |
02 Apr 2011 | Arthur Creswell Memorial Marathon | KwaZulu-Natal (KZN) |
09 Apr 2011 | Syngenta Wildfees Marathon | Free State (FS) |
09 Apr 2011 | Tzaneen Blitz Om-die- Dam Ultra | Limpopo (LP) |
09 Apr 2011 | Elands Valley Marathon | Mpumalanga (MPL) |
09 Apr 2011 | Outeniqua Marathon | South Western Districts (SWD) |
10 Apr 2011 | Chatsworth Freedom Marathon | KwaZulu-Natal (KZN) |
16 Apr 2011 | Forever Resorts Loskop Ultra Marathon | Mpumalanga (MPL) |
17 Apr 2011 | Slow Mag Marathon | Central Gauteng (CG) |
17 Apr 2011 | Exxaro KZN Sands uMhlathuze Marathon | KwaZulu-Natal (KZN) |
23 Apr 2011 | Ultimag SATB Marathon | Free State (FS) |
23 Apr 2011 | Vryheid Cash & Carry Liquors Easter Ultra Marathon | KwaZulu-Natal (KZN) |
23 Apr 2011 | Old Mutual Two Oceans Ultra Marathon | Western Province (WP) |
24 Apr 2011 | Estcourt Wagendrift Dam Cavanagh Marathon | KwaZulu-Natal (KZN) |
30 Apr 2011 | Phokwane Marathon | Griqualand West (GW) |
30 Apr 2011 | Land of Legends Thohoyandou Marathon | Limpopo (LP) |
01 May 2011 | Vaalharts Country Festival Marathon | Griqualand West (GW) |
01 May 2011 | Checkout Marathon | KwaZulu-Natal (KZN) |
02 May 2011 | Traumeel Wally Hayward Marathon | Gauteng North (GN) |
For a change a blog that has some useful content and some better tips and tricks. Thanks FJK Botha
My Qalifying race where the 1st May 2013 Wally Hayward
Time: 4:55:34
Race number:3070
Club:Rustenburg Marathon Club
Club nr:12
Id Nr: 6312140041081
Tel: 0844612779
Hi Amanda. You need to send this to Comrades Marathon Association, not here.